
Category
Recommended products
GSG3
Overview GSG3-125 series of isolator (disconnector, disconnecting switch), GSG1 GSG3-125 series of isolator (disconnecto
- Overview
- General Introduction
- Product Description
- Detailed Photos
Basic Info.
| Model NO. | GSG3 |
| Operation | Electric |
| Grounding Mode | Not Grounding |
| Movement Mode | Vertical Rotary Type |
| Number of Poles | 1P, 2P, 3P, 4P |
| Grounding | Un Grounded |
| Series | 1P, 2P, 3P, 4P |
| Run | Vertical Rotation |
| Switching Mode | Single Throw-in |
| Common Model | GSG1 |
| Structure of Operating | Pneumatic |
| Certification | CE |
| Brand | Tianshui 213 |
| Standard | IEC60947-3 |
| Operation ambient temperature | -25 to +70 centigrade |
| Storage temperature | -40 to +85 centigrade |
| Certificate | CB CE TUV |
| Utilization category | AC-22A |
| Transport Package | Carton |
| Specification | from 32A to 125A |
| Trademark | Tianshui 213 |
| Origin | China |
| HS Code | 8536500090 |
| Production Capacity | 100000 |
Product Description
GSG3-125 series of isolator (disconnector, disconnecting switch), GSG1GSG3-125 series of isolator (disconnector, disconnecting switch) are widely used in low voltage power distribution in the fields of industry, construction, energy, and infrastructure, for the purpose of closing or breaking the circuit with load, and/or isolation function.
Outline dimension:

General Introduction Product Description
| Pole Number | 1P, 2P, 3P, 4P | ||||
| Rated Voltage (V) | 230/240V for 1P, 415V for 2P, 3P, 4P | ||||
| Frame Size (A) | 125A | ||||
| Rated vcurrent (A) | 32A, 40A, 63A, 80A, 100A, 125A | ||||
| Rated Insolution Voltage (V) | 690V | ||||
| Rated Impulse Withstand Voltage (KV) | 6kV | ||||
| Mechanical Life (times) | 50000 | ||||
| Electrical Life (times) | 30000 times for 32A, 20000 times for 40A. 20000 times for 63A. | ||||
| 10000 times for 80A, 10000 times for 100A, 2500 times for 125A. | |||||
| Rated Short Time Withstand Current (A) | 1260A for 32A, 40A, and 63A, 2500A for 80A, 100A, and 125A. | ||||
| Rated Short Circuit Making Capacity | 4.2KA for 32A, 40A, and 63A, 5KA for 80A, 100A, and 125A. | ||||
| Rated Limited Short Circuit Current (KA) | 6KA for 32A, 40A, and 63A, 10KA for 80A, 100A, And 125A. | ||||
| Standard | IEC60947-3/ GB/T14048.3 | ||||
| Certificate | CB CE TUV | ||||
| Utilization category | AC-22A | ||||
| Operation Ambient Temperature | -25 centigrade - +70 centigrade | ||||
| Net Weight (Gram) | 80 for 1P, 160 for 2P, 240 for 3P, 320 for 4P | ||||

